Klassemesterskap 2013
RESULTS


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Hans Magnus Brandvold Forus RC klubb 1455 1000 1415 1000* 1440 1000 1502 1000 4397 3000 1000
2 Geir Tønnesen Forus RC klubb 1231 846.05* 1359 960.42 1282 890.28 1372 913.45 4013 2764.15 921.38
3 Dag Øiseth Larsen Tønsberg MFK 1295 890.03 1336 944.17 1286 893.06 1187 790.28* 3917 2727.26 909.09
4 Kjell Straumland Forus RC klubb 1256 863.23 1315 929.33 757 525.69* 1389 924.77 3960 2717.33 905.78
5 Kristian Mattsson Oslo Helikopterklubb 1283 881.79 1359 960.42 1233 856.25* 1301 866.18 3943 2708.39 902.8
6 Anders Eiebakke Vingtor RC Club 1246 856.36 1295 915.19 1326 920.83 1259 838.22* 3867 2692.38 897.46
7 Guttorm Dahl Vingtor RC Club 1173 806.19 1263 892.58 1024 711.11* 1171 779.63 3607 2478.4 826.13
8 Carl Erik Stephansen Vingtor RC Club 1191 818.56 1148 811.31 974 676.39* 1183 787.62 3522 2417.49 805.83
9 Øystein Bach Skedsmo MFK 1121 770.45 1182 835.34 1093 759.03* 1154 768.31 3457 2374.1 791.37
10 Espen Kvien Vingtor RC Club 918 630.93 834 589.4 1062 737.5 840 559.25* 2814 1957.83 652.61
11 Jan Henning Thoresen Condor MFK N/A 0* 565 399.29 838 581.94 970 645.81 2373 1627.04 542.35


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires