trollcup 2015 nordic
RESULTS


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Tom Erik Holthe N/A 1298.0 1000 1296.0 1000* 1323.0 1000 1349.0 1000 3970 3000 1000
2 Øistein Bach N/A 1234.5 951.08 1234.0 952.16 1249.0 944.07* 1282.0 950.33 3750.5 2853.57 951.19
3 Lucas Hofman N/A 1240.0 955.32 1234.0 952.16 1218.0 920.63 995.0 737.58* 3692 2828.11 942.7
4 Ketil Strømmen N/A 1009.0 777.35 929.0 716.82 1126.0 851.1 863.0 639.73* 3064 2345.27 781.76
5 Espen Kvien N/A 954.0 734.98 1016.0 783.95 1025.0 774.75 991.0 734.62* 2995 2293.68 764.56
6 Bjarne Bakken N/A N/A 0* N/A 0 1163.0 879.06 1219.0 903.63 2382 1782.69 594.23


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires